Save Extra with 5 offers
- No Cost EMI (2): No cost EMI available on select cards. Please check ‘EMI options’ above for more details Here’s how
- No cost EMI available on select cards. Please check ‘EMI options’ above for more details. Here’s how
- Exchange Offer: Up to ₹ 15,500.00 off on Exchange
- Bank Offer (2): 10% Instant Discount upto Rs.1000 with Citibank Credit Cards and Debit Cards(Non-EMI) Here’s how
- 10% Instant Discount up to Rs.1,500 with Citibank Credit EMI transactions Here’s how
- Cashback: 5% back with Amazon Pay ICICI Bank credit card for Prime members. 3% back for others. Get up to ₹600 back on card approval Here’s how
- Partner Offers (1): Get GST invoice and save up to 28% on business purchases. Sign up for free Here’s how









Compare Apple iPhone products
Price | From: ₹63,900.00 | From: ₹72,900.00 | From: ₹1,19,900.00 | From: ₹1,29,900.00 | From: – |
Ratings | 4.5 out of 5 stars (4,397) | 4.6 out of 5 stars (3,643) | 4.6 out of 5 stars (331) | 4.6 out of 5 stars (775) | 4.6 out of 5 stars (30,969) |
Display | 5.4-inch (13.7 cm diagonal) Super Retina XDR display | 6.1-inch (15.5 cm diagonal) Super Retina XDR display | 6.1-inch (15.5 cm diagonal) Super Retina XDR display | 6.7-inch (17 cm diagonal) Super Retina XDR display | 6.1-inch (15.5 cm diagonal) Liquid Retina HD LCD display with True Tone |
Camera | Dual 12MP camera system (Ultra Wide, Wide, and Telephoto) | Dual 12MP camera system (Ultra Wide, Wide, and Telephoto) | Pro 12MP camera system (Ultra Wide, Wide, and Telephoto) | Pro 12MP camera system (Ultra Wide, Wide, and Telephoto) | Dual 12MP cameras (Ultra Wide, Wide) with Portrait mode, Night mode, Auto Adjustments, next-generation Smart HDR and 4K video up to 60 fps with extended dynamic range |
Front Camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth front camera with Portrait mode, Smart HDR, 4K video recording up to 60 fps, and slo-mo video support for 1080p at 120 fps |
Face/Touch ID | Face ID | Face ID | Face ID | Face ID | Face ID |
Chip | A14 Bionic chip with next-generation Neural Engine | A14 Bionic chip with next-generation Neural Engine | A14 Bionic chip with next-generation Neural Engine | A14 Bionic chip with next-generation Neural Engine | A13 Bionic chip with third-generation Neural Engine |
Water resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Water resistant to a depth of 2 metres for up to 30 minutes (IP68) |
Charging | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | ✓ (works with Qi chargers) |
Reviews
There are no reviews yet.